Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:


On this page:

Team List: Waters Green Rams

Please note: except in seasons 1988–9, 1994–5 and 1995–6, the Ave column gives the average score for the games that counted towards the season's total – i.e. 12 games in a league of nine teams, 11 games in a league of eight, and so on. The number of games that counted is given in the Count column. In the three seasons cited as exceptions, the Average is the average score for all games. (In the case of the 1988–9 season, this is because the figures are for the half–way stage of the season.)

Linda Armstrong

Season Team Lge Pos Pld Tot High Low Max Count Ave
2003–4 Waters Green Rams B 47 3 51 21 12 16 12 17.00
2006–7 Waters Green Rams C 45 3 45 21 9 16 12 15.00
2007–8 Waters Green Rams C 47 4 48 21 3 16 12 12.00
2008–9 Waters Green Rams C 58 1 6 6 6 16 12 6.00
2009–10 Waters Green Rams C 55 1 12 12 12 16 12 12.00

Linda Armstrong had previously played for the Castle from 1998 to 2001. In her first season with the Rams she was billed as Lynda Armstrong (apologies if this is a different person).

Bob Astles

Season Team Lge Pos Pld Tot High Low Max Count Ave
2011–12 Waters Green Rams B 48 1 36 36 36 16 12 36.00
2013–14 Waters Green Rams B 37 4 138 42 24 16 12 34.50
2014–15 Waters Green Rams A 39 5 147 33 24 16 12 29.40
2015–16 Waters Green Rams A 44 3 105 39 27 16 12 35.00
2016–17 Waters Green Rams B 36 5 174 39 27 16 12 34.80
2017–18 Waters Green Rams B 22 6 216 39 33 14 11 36.00
2018–19 Waters Green Rams A 37 3 93 39 27 14 11 31.00
2019–20 Waters Green Rams B 47 1 30 30 30 12 10 30.00

Chris Auty

Season Team Lge Pos Pld Tot High Low Max Count Ave
1999–2000 Waters Green Rams B 38 7 156 30 15 16 12 22.29
2000–1 Waters Green Rams B 48 2 48 27 21 16 12 24.00
2001–2 Waters Green Rams B 41 2 39 24 15 14 11 19.50
2002–3 Waters Green Rams C 42 2 39 30 9 14 11 19.50

Steve Auty

Season Team Lge Pos Pld Tot High Low Max Count Ave
1996–7 Prince of Wales C 31 4 117 33 24 14 11 29.25
1997–8 Prince of Wales C 2 13 363 45 27 14 11 33.00
1998–9 Waters Green Rams B 1 14 411 39 27 16 12 34.25
1999–2000 Waters Green Rams B 3 14 402 51 21 16 12 33.50
2000–1 Waters Green Rams B 1 15 447 51 30 16 12 37.25
2001–2 Waters Green Rams B 1 10 357 54 15 14 11 35.70
2002–3 Waters Green Rams C 1 11 396 45 30 14 11 36.00
2003–4 Waters Green Rams B 1 14 465 48 30 16 12 38.75
2004–5 Waters Green Rams A 11 12 390 45 21 16 12 32.50
2005–6 Waters Green Rams B 1 14 417 42 27 16 12 34.75
2009–10 Waters Green Rams C 46 1 30 30 30 16 12 30.00

Ann Barnes

Season Team Lge Pos Pld Tot High Low Max Count Ave
2006–7 Waters Green Rams C 51 3 27 15 0 16 12 9.00

Karen Bates

Season Team Lge Pos Pld Tot High Low Max Count Ave
1995–6 Barnfield C 51 1 33 33 33 16 12 33.00
1996–7 Prince of Wales C 43 2 27 15 12 14 11 13.50
1997–8 Prince of Wales C 46 1 15 15 15 14 11 15.00

Keith Bebbington

Season Team Lge Pos Pld Tot High Low Max Count Ave
1988–9 Boar Hound E 44 4 18 12 0 4.50
1989–90 Boarhound 'A' E 29 10 78 15 0 14 11 7.80
1990–1 Boarhound 'A' E 38 10 111 24 6 16 12 11.10
1992–3 Boarhound E 20 13 156 18 16 12 13.00
1993–4 Boarhound D 15 13 219 33 12 16 12 18.25
1994–5 Barnfield C 31 12 183 27 9 16 12 15.25
1995–6 Barnfield C 14 15 252 27 9 16 12 18.60
1996–7 Prince of Wales C 29 9 141 27 9 14 11 15.67
1997–8 Prince of Wales C 33 7 126 24 9 14 11 18.00
1998–9 Waters Green Rams B 33 10 156 24 9 16 12 15.60
1999–2000 Waters Green Rams B 36 13 171 21 6 16 12 14.25
2000–1 Waters Green Rams B 36 14 163 24 9 16 12 13.58
2001–2 Waters Green Rams B 27 13 159 27 9 14 11 14.46
2002–3 Waters Green Rams C 30 9 138 21 9 14 11 15.33
2003–4 Waters Green Rams B 26 14 204 24 9 16 12 17.00
2004–5 Waters Green Rams A 33 12 162 18 6 16 12 13.50
2005–6 Waters Green Rams B 40 12 135 24 0 16 12 11.25
2006–7 Waters Green Rams C 34 10 138 21 9 16 12 13.80
2007–8 Waters Green Rams C 22 12 216 30 9 16 12 18.00
2008–9 Waters Green Rams C 18 14 222 30 6 16 12 18.50
2009–10 Waters Green Rams C 39 10 105 18 3 16 12 10.50
2010–11 Waters Green Rams C 37 7 114 21 9 16 12 16.29
2011–12 Waters Green Rams B 40 8 102 18 6 16 12 12.75
2012–13 Waters Green Rams B 40 9 111 24 6 16 12 12.33
2013–14 Waters Green Rams B 35 10 147 24 9 16 12 14.70
2014–15 Waters Green Rams A 54 3 30 12 6 16 12 10.00
2015–16 Waters Green Rams A 40 10 126 27 3 16 12 12.60
2016–17 Waters Green Rams B 45 5 63 15 9 16 12 12.60
2017–18 Waters Green Rams B 41 5 75 21 9 14 11 15.00
2018–19 Waters Green Rams A 36 7 114 24 12 14 11 16.29
2019–20 Waters Green Rams B 42 5 69 21 6 12 10 13.80

Keith Bebbington played one game for the Waters Green Weavers, in the 2021–2 season, after the Rams merged with the Weaver (on the resumption of the League following the COVID–19 pandemic).

John Bradbury

Season Team Lge Pos Pld Tot High Low Max Count Ave
1995–6 Barnfield C 60 1 15 15 15 16 12 15.00

John Brown

Season Team Lge Pos Pld Tot High Low Max Count Ave
1992–3 Boarhound E 43 2 30 18 16 12 15.00

Adam (Adum) Carr

Season Team Lge Pos Pld Tot High Low Max Count Ave
1988–9 Boar Hound E 31 6 57 18 0 9.50
1989–90 Boarhound 'A' E 19 13 114 15 3 14 11 10.36
1990–1 Boarhound 'A' E 15 15 177 27 6 16 12 14.75
1992–3 Boarhound E 4 16 282 33 16 12 23.50
1993–4 Boarhound D 5 16 282 42 3 16 12 23.50
1994–5 Barnfield C 19 14 237 27 9 16 12 18.91
1995–6 Barnfield C 7 16 300 30 9 16 12 21.94
1996–7 Prince of Wales C 15 14 240 30 18 14 11 21.82
1997–8 Prince of Wales C 26 12 171 18 12 14 11 15.55
1998–9 Waters Green Rams B 28 12 210 30 6 16 12 17.50
1999–2000 Waters Green Rams B 26 15 225 27 9 16 12 18.75
2000–1 Waters Green Rams B 30 15 213 30 6 16 12 17.75
2001–2 Waters Green Rams B 29 13 153 21 9 14 11 13.91
2002–3 Waters Green Rams C 25 14 156 24 9 14 11 14.18
2003–4 Waters Green Rams B 35 14 168 27 6 16 12 14.00
2004–5 Waters Green Rams A 31 14 201 24 9 16 12 16.75
2005–6 Waters Green Rams B 32 15 186 30 9 16 12 15.50
2006–7 Waters Green Rams C 21 15 222 27 12 16 12 18.50
2007–8 Waters Green Rams C 13 15 267 39 12 16 12 22.25
2008–9 Waters Green Rams C 22 13 213 30 9 16 12 17.75
2009–10 Waters Green Rams C 19 14 225 30 15 16 12 18.75
2010–11 Waters Green Rams C 23 15 201 21 12 16 12 16.75
2011–12 Waters Green Rams B 32 15 186 24 9 16 12 15.50
2012–13 Waters Green Rams B 34 14 189 21 12 16 12 15.75
2013–14 Waters Green Rams B 30 14 207 24 12 16 12 17.25
2014–15 Waters Green Rams A 33 15 213 33 12 16 12 17.75
2015–16 Waters Green Rams A 36 14 183 27 3 16 12 15.25
2016–17 Waters Green Rams B 30 16 228 27 15 16 12 19.00
2017–18 Waters Green Rams B 34 9 153 30 6 14 11 17.00
2018–19 Waters Green Rams A 28 13 219 33 12 14 11 19.91
2019–20 Waters Green Rams B 21 12 231 30 9 14 11 21.00

Adum Carr continued to play for the Waters Green Weavers, after the Rams merged with the Weaver in 2021, on the resumption of the League following the COVID–19 pandemic.

David Carr

Season Team Lge Pos Pld Tot High Low Max Count Ave
1988–9 Boar Hound E 51 1 9 9 9 9.00

Sue Carr

Season Team Lge Pos Pld Tot High Low Max Count Ave
1990–1 Boarhound 'A' E 56 1 6 6 6 16 12 6.00

Sue Carr was married to Adam (Adum) Carr. She passed away in February 2021.

Jo Carroll

Season Team Lge Pos Pld Tot High Low Max Count Ave
2003–4 Waters Green Rams B 64 1 3 3 3 16 12 3.00

Tracey Crellin

Season Team Lge Pos Pld Tot High Low Max Count Ave
1993–4 Waters Green Tavern E 70 1 3 3 3 16 12 3.00
2000–1 Sparta Waters Green B 66 1 6 6 6 16 12 6.00
2006–7 Waters Green Rams C 36 12 126 18 0 16 12 10.50
2007–8 Waters Green Rams C 42 6 87 27 6 16 12 14.50
2008–9 Waters Green Rams C 33 9 141 27 3 16 12 15.67
2009–10 Waters Green Rams C 40 7 87 24 6 16 12 12.43
2010–11 Waters Green Rams C 35 7 138 33 9 16 12 19.71
2011–12 Waters Green Rams B 37 10 153 24 9 16 12 15.30
2012–13 Waters Green Rams B 36 10 165 39 3 16 12 16.50
2004–5 Waters Green Rams A 56 1 15 15 15 16 12 15.00
2005–6 Waters Green Rams B 44 5 42 15 6 16 12 8.40

Phil Critchlow

Season Team Lge Pos Pld Tot High Low Max Count Ave
2013–14 Waters Green Rams B 49 2 63 39 24 16 12 31.50
2014–15 Waters Green Rams A 44 3 81 30 24 16 12 27.00
2015–16 Waters Green Rams A 51 2 36 21 15 16 12 18.00

Sue Crowe

Season Team Lge Pos Pld Tot High Low Max Count Ave
1990–1 Boarhound 'A' E 55 1 9 9 9 16 12 9.00

Sue Crowe later played four games for the Waters Green (a.k.a. Waters Green Tavern 'A'), in the 1992–3 season.

Scott Dawson

Season Team Lge Pos Pld Tot High Low Max Count Ave
2013–14 Waters Green Rams B 46 2 81 42 39 16 12 40.50
2014–15 Waters Green Rams A 40 3 141 57 42 16 12 47.00
2015–16 Waters Green Rams A 41 3 123 48 36 16 12 41.00
2016–17 Waters Green Rams B 15 7 321 54 42 16 12 45.86
2017–18 Waters Green Rams B 33 4 165 51 36 14 11 41.25
2018–19 Waters Green Rams A 32 4 192 54 42 14 11 48.00
2019–20 Waters Green Rams B 27 4 165 54 27 14 11 41.25

Terry Fitzmaurice

Season Team Lge Pos Pld Tot High Low Max Count Ave
2002–3 Waters Green Rams C 39 3 72 27 21 14 11 24.00

Andy (Andrew) Flack

Season Team Lge Pos Pld Tot High Low Max Count Ave
1988–9 Boar Hound E 22 8 81 18 3 10.13
1989–90 Boarhound 'A' E 8 15 171 18 12 14 11 15.55
1990–1 Boarhound 'A' E 13 14 189 30 6 16 12 15.75

2003–4 Waters Green Rams B 60 1 6 6 6 16 12 6.00
2004–5 Waters Green Rams A 49 3 39 15 12 16 12 13.00

Andy Flack previously played for the Beehive in the 1987-8 season. In between his two spells with this team, he played for the Waters Green (a.k.a. Waters Green Tavern 'A') in 1992-3 and the George & Dragon (Sunderland Street) / Bruce from 1994 to 1999.

Matt Foster

Season Team Lge Pos Pld Tot High Low Max Count Ave
2000–1 Waters Green Rams B 58 1 21 21 21 16 12 21..00
2001–2 Waters Green Rams B 48 1 21 21 21 14 11 21.00

Steve Haslam

Season Team Lge Pos Pld Tot High Low Max Count Ave
2004–5 Waters Green Rams A 54 1 24 24 24 16 12 24.00

Steve Haslam had previously played for the Bears Head 'B' (1987–90), Chester Road Tavern 'B' (1990–1) and Nags Head 'A' (1992–3). He returned to the Bears Head 'B' in 1993, playing for them in all their subsequent guises (Waters Green Tavern ('B') / Wolverines / XL5 / Sparta Waters Green) until their demise in 2001.

Alan Hope

Season Team Lge Pos Pld Tot High Low Max Count Ave
1996–7 Prince of Wales C 43 2 27 24 3 14 11 13.50

Alan Hope played two games for the Puss in Boots in the 2010–11 season.

Peter Jackson

Season Team Lge Pos Pld Tot High Low Max Count Ave
1995–6 Barnfield C 37 5 93 24 12 16 12 18.60

Peter Jackson had previously played one game in the 1990–1 season, for the Brewers (a.k.a. Wharf 1997–2003, Park Tavern 2003–8). Apologies if this is a different person.

Di Jones

Season Team Lge Pos Pld Tot High Low Max Count Ave
1992–3 Boarhound E 44 1 27 27 27 16 12 27.00

Tim Longden

Season Team Lge Pos Pld Tot High Low Max Count Ave
2003–4 Waters Green Rams B 60 1 6 6 6 16 12 6.00
2005–6 Waters Green Rams B 45 2 24 15 9 16 12 12.00
2006–7 Waters Green Rams C 42 6 90 21 12 16 12 15.00
2007–8 Waters Green Rams C 30 12 189 21 6 16 12 15.75
2008–9 Waters Green Rams C 20 13 216 30 6 16 12 18.00
2009–10 Waters Green Rams C 38 8 111 21 6 16 12 13.88
2010–11 Waters Green Rams C 47 3 33 18 6 16 12 11.00

Tracey McDermott

Season Team Lge Pos Pld Tot High Low Max Count Ave
1998–9 Waters Green Rams B 58 2 18 9 9 16 12 9.00

Tracy McDermott played one game for the Waters Green Wonderers in the 2003–4 season.

Tony Morrison

Season Team Lge Pos Pld Tot High Low Max Count Ave
2001–2 Waters Green Rams B 47 2 24 15 9 14 11 12.00
2002–3 Waters Green Rams C 43 2 36 21 15 14 11 18.00

Tony Morrison had previously played one game for the Waters Green Tavern in the 1993–4 season, and one for the Railway View 'B' in 1994–5.

Keith Pointon

Season Team Lge Pos Pld Tot High Low Max Count Ave
2009–10 Waters Green Rams C 10 8 264 39 27 16 12 33.00
2010–11 Waters Green Rams C 1 16 462 45 30 16 12 38.50
2011–12 Waters Green Rams B 1 16 462 48 30 16 12 38.50
2012–13 Waters Green Rams B 1 16 444 48 27 16 12 37.00
2013–14 Waters Green Rams B 1 16 489 54 30 16 12 40.75
2014–15 Waters Green Rams A 12 15 402 39 27 16 12 33.50
2015–16 Waters Green Rams A 7 16 426 45 30 16 12 35.50
2016–17 Waters Green Rams B 2 16 420 45 27 16 12 35.00
2017–18 Waters Green Rams B 1 14 414 45 33 14 11 37.64
2018–19 Waters Green Rams A 7 14 432 51 33 14 11 39.27
2019–20 Waters Green Rams B 2 13 402 45 27 14 11 36.55

Keith Pointon passed away in May 2022.

Neil Rae

Season Team Lge Pos Pld Tot High Low Max Count Ave
2005–6 Waters Green Rams B 47 1 15 15 15 16 12 15.00

Chris Reynolds

Season Team Lge Pos Pld Tot High Low Max Count Ave
2000–1 Waters Green Rams B 68 1 0 0 0 16 12 0.00
2013–14 Waters Green Rams B 59 1 15 15 15 16 12 15.00
2017–18 Waters Green Rams B 55 1 3 3 3 14 11 3.00

David Reynolds

Season Team Lge Pos Pld Tot High Low Max Count Ave
1992–3 Boarhound E 39 3 48 24 16 12 16.00
1993–4 Boarhound D 39 5 87 30 6 16 12 17.40
1994–5 Barnfield C 18 14 240 30 9 16 12 18.64
1995–6 Barnfield C 9 15 285 30 9 16 12 21.40
1996–7 Prince of Wales C 20 11 192 24 6 14 11 17.45
1997–8 Prince of Wales C 24 11 180 33 9 14 11 16.36
1998–9 Waters Green Rams B 26 15 213 27 12 16 12 17.75
1999–2000 Waters Green Rams B 28 13 213 30 6 16 12 17.75
2000–1 Waters Green Rams B 29 14 216 27 12 16 12 18.00
2001–2 Waters Green Rams B 25 13 213 27 15 14 11 19.36
2002–3 Waters Green Rams C 18 14 192 27 12 14 11 17.45
2003–4 Waters Green Rams B 20 16 270 36 9 16 12 22.50
2004–5 Waters Green Rams A 28 16 243 33 12 16 12 20.25
2005–6 Waters Green Rams B 25 15 237 30 15 16 12 19.75
2006–7 Waters Green Rams C 13 15 273 33 12 16 12 22.75
2007–8 Waters Green Rams C 15 15 264 30 18 16 12 22.00
2008–9 Waters Green Rams C 11 14 264 39 15 16 12 22.00
2009–10 Waters Green Rams C 9 15 276 27 21 16 12 23.00
2010–11 Waters Green Rams C 12 16 255 33 15 16 12 21.25
2011–12 Waters Green Rams B 26 14 219 24 15 16 12 18.25
2012–13 Waters Green Rams B 19 15 276 36 18 16 12 23.00
2013–14 Waters Green Rams B 21 14 276 30 15 16 12 23.00
2014–15 Waters Green Rams A 31 13 243 33 9 16 12 20.25
2015–16 Waters Green Rams A 28 11 249 30 9 16 12 22.64
2016–17 Waters Green Rams B 25 11 258 33 12 16 12 23.45
2017–18 Waters Green Rams B 17 13 249 33 15 14 11 22.64
2018–19 Waters Green Rams A 25 11 240 33 12 14 11 21.82
2019–20 Waters Green Rams B 20 11 237 30 3 14 11 21.55

Chris Rochford

Season Team Lge Pos Pld Tot High Low Max Count Ave
1997–8 Prince of Wales C 34 7 123 24 12 14 11 17.57
1998–9 Waters Green Rams B 40 7 120 30 9 16 12 17.14

Allan Rogerson

Season Team Lge Pos Pld Tot High Low Max Count Ave
2004–5 Waters Green Rams A 42 5 102 24 12 16 12 20.40

David (Dave) Rowe

Season Team Lge Pos Pld Tot High Low Max Count Ave
1990–1 Boarhound 'A' E 47 7 42 12 0 16 12 6.00
1992–3 Boarhound E 58 1 3 3 16 12 3.00
1993–4 Boarhound D 49 1 18 18 18 16 12 18.00

Dave Smith

Season Team Lge Pos Pld Tot High Low Max Count Ave
2019–20 Waters Green Rams B 38 3 99 39 27 16 12 33.00

Mike Smith

Season Team Lge Pos Pld Tot High Low Max Count Ave
1989–90 Boarhound 'A' E 27 12 87 15 0 14 11 7.91

Mike Smith played for the Boarhound 'B' in the 1990–1 season, and for the Jolly Sailor in 1992–3 (apologies if this is a different person) .

Dave Stanway

Season Team Lge Pos Pld Tot High Low Max Count Ave
2013–14 Waters Green Rams B 57 1 24 24 24 16 12 24.00

Dave Swindells

Season Team Lge Pos Pld Tot High Low Max Count Ave
1988–9 Boar Hound E 6 6 132 27 15 22.00

Dave Swindells played for the Boarhound 'B' in the 1989–90 season.

Mick Taylor

Season Team Lge Pos Pld Tot High Low Max Count Ave
1992–3 Boarhound E 1 16 327 39 16 12 27.25
1993–4 Boarhound D 1 15 363 42 15 16 12 30.25
1994–5 Barnfield C 1 14 360 39 18 16 12 28.50
1995–6 Barnfield C 24 7 186 33 21 16 12 26.57
1996–7 Prince of Wales C 2 12 336 42 24 14 11 30.55
1997–8 Prince of Wales C 35 4 120 36 18 14 11 30.00
1998–9 Waters Green Rams B 53 1 33 33 33 16 12 33.00
1999–2000 Waters Green Rams B 50 1 24 24 24 16 12 24.00

Mick Taylor played for the Plough Pioneers in the 2000–1 season.

Season Team Lge Pos Pld Tot High Low Max Count Ave
2002–3 Waters Green Rams C 50 1 9 9 9 14 11 9.00

Bob Thompson

Season Team Lge Pos Pld Tot High Low Max Count Ave
2014–15 Waters Green Rams A 22 7 309 57 33 16 12 44.14
2015–16 Waters Green Rams A 35 5 198 45 30 16 12 39.60
2016–17 Waters Green Rams B 39 3 147 51 48 16 12 49.00
2017–18 Waters Green Rams B 28 4 204 51 51 14 11 51.00
2018–19 Waters Green Rams A 30 4 198 54 42 14 11 49.50
2019–20 Waters Green Rams B 40 2 81 48 33 14 11 40.50

Dennis Trafford

Season Team Lge Pos Pld Tot High Low Max Count Ave
1990–1 Boarhound 'A' E 5 11 237 30 12 16 12 21.55

Karen Wild

Season Team Lge Pos Pld Tot High Low Max Count Ave
1996–7 Prince of Wales C 45 1 24 24 24 14 11 24..00

Chris Wood

Season Team Lge Pos Pld Tot High Low Max Count Ave
1992–3 Boarhound E 6 12 252 30 16 12 21.00
1993–4 Boarhound D 2 14 330 39 15 16 12 27.50
1994–5 Barnfield C 20 10 234 36 9 16 12 23.40
1995–6 Barnfield C 35 4 111 39 21 16 12 27.75
1996–7 Prince of Wales C 47 1 12 12 12 14 11 12.00
1997–8 Prince of Wales C 45 1 21 21 21 14 11 21.00
1998–9 Waters Green Rams B 45 3 57 30 9 16 12 19.00
1999–2000 Waters Green Rams B 48 1 33 33 33 16 12 33.00

Chris Wood played for the Bears Head 'A' in the 1988–9 season.

Mavis Wooley

Season Team Lge Pos Pld Tot High Low Max Count Ave
1990–1 Boarhound 'A' E 51 4 24 18 0 16 12 6.00

© Macclesfield Quiz League 2020